Course Schedule
Course Schedule
ITIL
Events: 12
Column Technologies is an Authorized Education Provider (AEP) for BMC Software as well as an EXIN-accredited ITIL training provider.
The Information Technology Infrastructure Library (ITIL) has evolved from a recommended best practice to a global industry standard for aligning IT services with business requirements. ITIL drives business value by helping IT organizations share common terminology and integrated IT service management processes across the IT organization.
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 03.15.2010 - 03.16.2010 | Column ITIL V3 Bridge Course | Column - New York Training Location | New York | ITIL |
| 03.17.2010 - 03.19.2010 | Column ITIL V3 Foundation | Column - New York Training Location | New York | ITIL |
| 03.29.2010 - 03.31.2010 | BMC ITIL V3 Foundation | Column - Dallas Training Location | Dallas | ITIL |
AR System 7.5
Events: 8
BMC Remedy AR System provides a consolidated Service Process Management platform for automating and managing Service Management business processes.
With its request-centric, workflow-based architecture, BMC Remedy AR System is optimized for efficiency in Service Management business process delivery and includes pre-built modules for notifications, escalations, and approvals. It also provides business activity monitoring functionality to proactively measure business process performance.
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 09.01.2009 - 09.01.2020 | BMC Remedy AR System 7.5: Foundation - Part 1 | Web-based | - | AR System 7.5 |
| 09.01.2009 - 09.01.2020 | BMC Remedy AR System 7.5: What's New (On Demand Learning Lab) | Web-based | - | AR System 7.5 |
| 03.15.2010 - 03.19.2010 | BMC Remedy AR System 7.5: Foundation - Part 2 | Column - Toronto Training Location | Mississauga | AR System 7.5 |
AR System 7.x
Events: 5
BMC Remedy AR System provides a consolidated Service Process Management platform for automating and managing Service Management business processes.
With its request-centric, workflow-based architecture, BMC Remedy AR System is optimized for efficiency in Service Management business process delivery and includes pre-built modules for notifications, escalations, and approvals. It also provides business activity monitoring functionality to proactively measure business process performance.
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 03.22.2010 - 03.26.2010 | BMC Remedy AR System 7.x: Administering - Part 2 | Column - New York Training Location | New York | AR System 7.x |
| 04.26.2010 - 04.30.2010 | BMC Remedy AR System 7.x: Administering Part 2 | Column - Dallas Training Location | Dallas | AR System 7.x |
| 04.26.2010 - 04.30.2010 | BMC Remedy AR System 7.x: Administering Part 3 | Column - Downers Grove Training Location | Downers Grove | AR System 7.x |
CMDB 7.5
Events: 5
BMC Atrium Configuration Management Database (CMDB) supports ITIL® guidelines for the configuration management process. Configuration management provides a logical model of the infrastructure or a service by identifying, controlling, maintaining, and verifying the versions of Configuration Items (CIs) in existence.
| Date | Title | Venue | City | Type |
|---|---|---|---|---|
| 09.01.2009 - 09.01.2020 | BMC Atrium Core CMDB 7.5: What's New (Web-based) | Web-based | - | CMDB 7.5 |
| 09.01.2009 - 09.01.2020 | BMC Atrium CMDB 7.5: Administering - Part 1 | Web-based | - | CMDB 7.5 |
| 03.08.2010 - 03.12.2010 | BMC Atrium CMDB 7.5: Administering - Part 2 | Column - New York Training Location | New York | CMDB 7.5 |
Page 1 of 3
EventList powered by schlu.net




