BMC Software Learning Bundles - BMC Software Training

Column Technologies offers BMC Software Learning Bundles, a program that discounts BMC list price public training classes by 7%. Rather than paying for one class at a time at cost, customers can puchanse a Learning Bundle at a discounted rate, shown below.
| Course Bundles - New Customers | 7% Discount | List Cost |
| BMC Atrium CMDB 2.x Administration | $7,254.00 | $7800.00 |
| BMC Remedy ARSystem 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy ARSystem 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Atrium CMDB 2.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x Developer | $13,601.25 | $14,625.00 |
| BMC Remedy AR System 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy AR System 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Remedy AR System 7.x: Administering - Part 3 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Atrium CMDB 2.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x: Administering - Part 3 | $3,575.00 | $3,575.00 |
| BMC CONTROL-M Scheduler | $6,045.00 | $6,500.00 |
| BMC CONTROL-M/Enterprise Manager 6.3: Scheduling - Part 1 (WBT) | $650.00 | $650.00 |
| BMC CONTROL-M/Enterprise Manager 6.3: Scheduling - Part 2 | $3,250.00 | $3,250.00 |
| BMC CONTROL-M/Enterprise Manager 6.3: Scheduling - Part 3 | $2,600.00 | $2,600.00 |
| BMC Performance Manager Administrator | $7,463.25 | $8,025.00 |
| BMC Performance Manager Solutions Overview (WBT) | $225.00 | $225.00 |
| BMC Performance Manager Console 7.x: Administering - Part 1 | $3,250.00 | $3,250.00 |
| BMC Performance Manager Console 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Performance Manager Portal 2.x: Administering and Developing | $1,300.00 | $1,300.00 |
| BMC Remedy AR System 7.x Administrator | $6,649.50 | $7,150.00 |
| BMC Remedy AR System 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy AR System 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Remedy AR System 7.x: Administering - Part 3 | $3,250.00 | $3,250.00 |
| BMC Remedy AR System/Network/Database Administrator/Developer | $9,974.25 | $10,725.00 |
| BMC Remedy AR System 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy AR System 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Remedy AR System 7.x: Administering - Part 3 | $3,250.00 | $3,250.00 |
| BMC Remedy AR System 7.x: Performance Tuning & Troubleshooting | $1,300.00 | $1,300.00 |
| BMC Remedy AR System 7.x: Application Requirements Analysis, Design & Development | $2.275.00 | $2.275.00 |
| BMC Remedy Asset Management 7.x Developer | $7,672.50 | $8,250.00 |
| BMC Remedy AR System 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy AR System 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy IT Service Management 7.x: Application Administering Essentials (WBT) | $225.00 | $225.00 |
| BMC Remedy Asset Management 7.x: Using (WBT) | $225.00 | $225.00 |
| BMC Remedy IT Service Management 7.x: Installing and Configuring | $3,250.00 | $3,250.00 |
| BMC Remedy Service Desk & BMC Remedy Change Management 7.x Developer | $8,091.00 | $8,700.00 |
| BMC Remedy AR System 7.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy AR System 7.x: Administering - Part 2 | $3,250.00 | $3,250.00 |
| BMC Atrium CMDB 2.x: Administering - Part 1 (WBT) | $650.00 | $650.00 |
| BMC Remedy IT Service Management 7.x: Application Administering Essentials (WBT) | $225.00 | $225.00 |
| BMC Remedy Service Desk 7.x Using Incident Mangement (WBT) | $225.00 | $225.00 |
| BMC Remedy Service Desk 7.x: Using Problem Management (WBT) | $225.00 | $225.00 |
| BMC Remedy Change Management 7.x: Using (WBT) | $225.00 | $225.00 |
| BMC Remedy IT Service Management 7.x: Installing and Configuring | $3,250.00 | $3,250.00 |
| BMC Service Desk Express 9.x Administrator | $8,463.00 | $9,100.00 |
| BMC Service Desk Express 9.x: Administering - Part 1 | $3,250.00 | $3,250.00 |
| BMC Service Desk Express 9.x: Administering - Part 2 | $2,600.00 | $2,600.00 |
| BMC Service Desk Express 9.x: Administering - Part 3 | $3,250.00 | $3,250.00 |
To learn how Column's BMC Software training can improve performance while reducing costs and risk, you can contact a Column office, have Column contact you, or chat with a Column representative.
Contact Us
Download White Papers
Column Education
Event Presentations
- View Column’s on-demand webcasts, demos, and presentations
- Missed one of our product demonstrations?
Call +1.866.265.8665






